Almería vs Torrevieja
Almería vs Torrevieja — Real Estate Comparison — Spain
Almería
€0/m²Mediánová cena/m²
517Aktivní nabídky
VS
Torrevieja
€0/m²Mediánová cena/m²
4,499Aktivní nabídky
Investment & market comparison
| Metric | Almería | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €124,510 | €214,843 | Almería |
| Median rent (€/mo) | €771 | €830 | Almería |
| Gross rental yield | 7.4% | 4.6% | Almería |
| Affordability (years) | 3.5 yr | 8.9 yr | Almería |
| Household income / yr | €35,200 | €24,186 | Almería |
| Population | 205,468 | 98,533 | Almería |
| Population growth (5y) | 2.1% | 16.4% | Torrevieja |
| Price index YoY | 12.4% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 21.1% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €136,260 | €195,888 | Almería |
| Asking vs sold premium | -8.6% | 9.7% | Almería |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Almería
There are currently 517 active listings on the market.
Torrevieja
There are currently 4,499 active listings on the market.
Listing Price Comparison
| Almería | Torrevieja | |
|---|---|---|
| Mediánová nabídková cena | €124,510 | €214,843 |
| Aktivní nabídky | 517 | 4,499 |