Chiclana de la Frontera vs Torrevieja
Chiclana de la Frontera vs Torrevieja — Real Estate Comparison — Spain
Chiclana de la Frontera
€0/m²Mediánová cena/m²
204Aktivní nabídky
VS
Torrevieja
€0/m²Mediánová cena/m²
4,499Aktivní nabídky
Investment & market comparison
| Metric | Chiclana de la Frontera | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €158,691 | €214,843 | Chiclana de la Frontera |
| Median rent (€/mo) | €634 | €830 | Chiclana de la Frontera |
| Gross rental yield | 4.8% | 4.6% | Chiclana de la Frontera |
| Affordability (years) | 5.0 yr | 8.9 yr | Chiclana de la Frontera |
| Household income / yr | €31,566 | €24,186 | Chiclana de la Frontera |
| Population | 90,864 | 98,533 | Torrevieja |
| Population growth (5y) | 6.7% | 16.4% | Torrevieja |
| Price index YoY | 12.4% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 6.8% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €200,866 | €195,888 | Torrevieja |
| Asking vs sold premium | -21.0% | 9.7% | Chiclana de la Frontera |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Chiclana de la Frontera
There are currently 204 active listings on the market.
Torrevieja
There are currently 4,499 active listings on the market.
Listing Price Comparison
| Chiclana de la Frontera | Torrevieja | |
|---|---|---|
| Mediánová nabídková cena | €158,691 | €214,843 |
| Aktivní nabídky | 204 | 4,499 |