Ibiza vs Torrevieja
Ibiza vs Torrevieja — Real Estate Comparison — Spain
Ibiza
€0/m²Mediánová cena/m²
227Aktivní nabídky
VS
Torrevieja
€0/m²Mediánová cena/m²
4,499Aktivní nabídky
Investment & market comparison
| Metric | Ibiza | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €705,566 | €214,843 | Torrevieja |
| Median rent (€/mo) | €3,446 | €830 | Torrevieja |
| Gross rental yield | 5.9% | 4.6% | Ibiza |
| Affordability (years) | 13.9 yr | 8.9 yr | Torrevieja |
| Household income / yr | €50,627 | €24,186 | Ibiza |
| Population | 55,337 | 98,533 | Torrevieja |
| Population growth (5y) | 8.2% | 16.4% | Torrevieja |
| Price index YoY | 13.4% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 33.2% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €470,643 | €195,888 | Torrevieja |
| Asking vs sold premium | 49.9% | 9.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ibiza
There are currently 227 active listings on the market.
Torrevieja
There are currently 4,499 active listings on the market.
Listing Price Comparison
| Ibiza | Torrevieja | |
|---|---|---|
| Mediánová nabídková cena | €705,566 | €214,843 |
| Aktivní nabídky | 227 | 4,499 |