La Nucia vs Madrid
La Nucia vs Madrid — Real Estate Comparison — Spain
La Nucia
€0/m²Mediánová cena/m²
58Aktivní nabídky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktivní nabídky
Investment & market comparison
| Metric | La Nucia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €314,941 | €549,316 | La Nucia |
| Median rent (€/mo) | €1,005 | €1,747 | La Nucia |
| Gross rental yield | 3.8% | 3.8% | La Nucia |
| Affordability (years) | 8.8 yr | 11.0 yr | La Nucia |
| Household income / yr | €35,859 | €49,916 | Madrid |
| Population | 19,121 | 3,506,730 | Madrid |
| Population growth (5y) | 5.3% | 5.2% | La Nucia |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | 8.6% | La Nucia |
| Avg sold price (MIVAU) | €195,888 | €378,039 | La Nucia |
| Asking vs sold premium | 60.8% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Nucia
There are currently 58 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| La Nucia | Madrid | |
|---|---|---|
| Mediánová nabídková cena | €314,941 | €549,316 |
| Aktivní nabídky | 58 | 8,103 |