Marbella vs Rincón de la Victoria
Marbella vs Rincón de la Victoria — Real Estate Comparison — Spain
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
VS
Rincón de la Victoria
€0/m²Mediánová cena/m²
208Aktivní nabídky
Investment & market comparison
| Metric | Marbella | Rincón de la Victoria | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €366,210 | Rincón de la Victoria |
| Median rent (€/mo) | €2,235 | €1,103 | Rincón de la Victoria |
| Gross rental yield | 4.5% | 3.6% | Marbella |
| Affordability (years) | 15.9 yr | 9.7 yr | Rincón de la Victoria |
| Household income / yr | €37,606 | €37,913 | Rincón de la Victoria |
| Population | 159,786 | 52,454 | Marbella |
| Population growth (5y) | 8.2% | 7.6% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 60.5% | -1.8% | Rincón de la Victoria |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Rincón de la Victoria
There are currently 208 active listings on the market.
Listing Price Comparison
| Marbella | Rincón de la Victoria | |
|---|---|---|
| Mediánová nabídková cena | €598,144 | €366,210 |
| Aktivní nabídky | 2,790 | 208 |