Marbella vs Torremolinos
Marbella vs Torremolinos — Real Estate Comparison — Spain
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
VS
Torremolinos
€0/m²Mediánová cena/m²
730Aktivní nabídky
Investment & market comparison
| Metric | Marbella | Torremolinos | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €356,444 | Torremolinos |
| Median rent (€/mo) | €2,235 | €1,288 | Torremolinos |
| Gross rental yield | 4.5% | 4.3% | Marbella |
| Affordability (years) | 15.9 yr | 10.6 yr | Torremolinos |
| Household income / yr | €37,606 | €33,655 | Marbella |
| Population | 159,786 | 71,329 | Marbella |
| Population growth (5y) | 8.2% | 3.1% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 60.5% | -4.4% | Torremolinos |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Torremolinos
There are currently 730 active listings on the market.
Listing Price Comparison
| Marbella | Torremolinos | |
|---|---|---|
| Mediánová nabídková cena | €598,144 | €356,444 |
| Aktivní nabídky | 2,790 | 730 |