Marbella vs Mazarrón
Marbella vs Mazarrón — Real Estate Comparison — Spain
Marbella
€0/m²Medianinė kaina/m²
2,790Aktyvūs skelbimai
VS
Mazarrón
€0/m²Medianinė kaina/m²
262Aktyvūs skelbimai
Investment & market comparison
| Metric | Marbella | Mazarrón | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €139,159 | Mazarrón |
| Median rent (€/mo) | €2,235 | €722 | Mazarrón |
| Gross rental yield | 4.5% | 6.2% | Mazarrón |
| Affordability (years) | 15.9 yr | 5.0 yr | Mazarrón |
| Household income / yr | €37,606 | €27,662 | Marbella |
| Population | 159,786 | 35,449 | Marbella |
| Population growth (5y) | 8.2% | 8.0% | Marbella |
| Price index YoY | 12.4% | 14.4% | Mazarrón |
| Foreign buyer % (MIVAU) | 37.8% | 24.4% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €137,562 | Mazarrón |
| Asking vs sold premium | 60.5% | 1.2% | Mazarrón |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Mazarrón
There are currently 262 active listings on the market.
Listing Price Comparison
| Marbella | Mazarrón | |
|---|---|---|
| Medianinė prašoma kaina | €598,144 | €139,159 |
| Aktyvūs skelbimai | 2,790 | 262 |