Torrevieja vs Villajoyosa / La Vila Joiosa
Torrevieja vs Villajoyosa / La Vila Joiosa — Real Estate Comparison — Spain
Torrevieja
€0/m²Mediānas cena/m²
4,499Aktīvi sludinājumi
VS
Villajoyosa / La Vila Joiosa
€0/m²Mediānas cena/m²
437Aktīvi sludinājumi
Investment & market comparison
| Metric | Torrevieja | Villajoyosa / La Vila Joiosa | Winner |
|---|---|---|---|
| Median sale price | €214,843 | €324,706 | Torrevieja |
| Median rent (€/mo) | €830 | €1,141 | Torrevieja |
| Gross rental yield | 4.6% | 4.2% | Torrevieja |
| Affordability (years) | 8.9 yr | 10.5 yr | Torrevieja |
| Household income / yr | €24,186 | €30,887 | Villajoyosa / La Vila Joiosa |
| Population | 98,533 | 37,449 | Torrevieja |
| Population growth (5y) | 16.4% | 6.4% | Torrevieja |
| Price index YoY | 13.5% | 13.5% | — |
| Foreign buyer % (MIVAU) | 46.9% | 46.9% | — |
| Avg sold price (MIVAU) | €195,888 | €195,888 | — |
| Asking vs sold premium | 9.7% | 65.8% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Torrevieja
There are currently 4,499 active listings on the market.
Villajoyosa / La Vila Joiosa
There are currently 437 active listings on the market.
Listing Price Comparison
| Torrevieja | Villajoyosa / La Vila Joiosa | |
|---|---|---|
| Mediānas piedāvājuma cena | €214,843 | €324,706 |
| Aktīvi sludinājumi | 4,499 | 437 |