Bailén-Miraflores vs Marbella
Bailén-Miraflores vs Marbella — Real Estate Comparison — Spain
Bailén-Miraflores
€246,581Medianpris
VS
Marbella
€615,234Medianpris
Investment & market comparison
| Metric | Bailén-Miraflores | Marbella | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €615,234 | Bailén-Miraflores |
| Median rent (€/mo) | €1,083 | €2,333 | Bailén-Miraflores |
| Gross rental yield | 5.3% | 4.5% | Bailén-Miraflores |
| Household income / yr | €27,431 | €37,606 | Marbella |
| Population | 17,119 | 159,786 | Marbella |
| Population growth (5y) | -2.4% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 5.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €86,957 | €372,734 | Bailén-Miraflores |
| Asking vs sold premium | 183.6% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bailén-Miraflores
There are currently 240 active listings on the market.
Marbella
There are currently 2,352 active listings on the market.
Listing Price Comparison
| Bailén-Miraflores | Marbella | |
|---|---|---|
| Median prisforlangende | €246,581 | €615,234 |