Alhama de Murcia vs Madrid
Alhama de Murcia vs Madrid — Real Estate Comparison — Spain
Alhama de Murcia
€0/m²Mediánová cena/m²
232Aktívne ponuky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
Investment & market comparison
| Metric | Alhama de Murcia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €197,753 | €549,316 | Alhama de Murcia |
| Median rent (€/mo) | €458 | €1,747 | Alhama de Murcia |
| Gross rental yield | 2.8% | 3.8% | Madrid |
| Affordability (years) | 5.9 yr | 11.0 yr | Alhama de Murcia |
| Household income / yr | €33,652 | €49,916 | Madrid |
| Population | 24,163 | 3,506,730 | Madrid |
| Population growth (5y) | 9.0% | 5.2% | Alhama de Murcia |
| Price index YoY | 14.4% | 14.2% | Alhama de Murcia |
| Foreign buyer % (MIVAU) | 24.4% | 8.6% | Alhama de Murcia |
| Avg sold price (MIVAU) | €137,562 | €378,039 | Alhama de Murcia |
| Asking vs sold premium | 43.8% | 45.3% | Alhama de Murcia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Alhama de Murcia
There are currently 232 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Alhama de Murcia | Madrid | |
|---|---|---|
| Mediánová ponuková cena | €197,753 | €549,316 |
| Aktívne ponuky | 232 | 8,103 |