Castelló d'Empúries vs Marbella
Castelló d'Empúries vs Marbella — Real Estate Comparison — Spain
Castelló d'Empúries
€0/m²Mediánová cena/m²
541Aktívne ponuky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktívne ponuky
Investment & market comparison
| Metric | Castelló d'Empúries | Marbella | Winner |
|---|---|---|---|
| Median sale price | €158,691 | €598,144 | Castelló d'Empúries |
| Median rent (€/mo) | €1,005 | €2,235 | Castelló d'Empúries |
| Gross rental yield | 7.6% | 4.5% | Castelló d'Empúries |
| Affordability (years) | 4.8 yr | 15.9 yr | Castelló d'Empúries |
| Household income / yr | €32,988 | €37,606 | Marbella |
| Population | 12,201 | 159,786 | Marbella |
| Population growth (5y) | 9.9% | 8.2% | Castelló d'Empúries |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 24.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €246,779 | €372,734 | Castelló d'Empúries |
| Asking vs sold premium | -35.7% | 60.5% | Castelló d'Empúries |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelló d'Empúries
There are currently 541 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Castelló d'Empúries | Marbella | |
|---|---|---|
| Mediánová ponuková cena | €158,691 | €598,144 |
| Aktívne ponuky | 541 | 2,790 |