Madrid vs Molina de Segura
Madrid vs Molina de Segura — Real Estate Comparison — Spain
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
VS
Molina de Segura
€0/m²Mediánová cena/m²
213Aktívne ponuky
Investment & market comparison
| Metric | Madrid | Molina de Segura | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €134,276 | Molina de Segura |
| Median rent (€/mo) | €1,747 | €868 | Molina de Segura |
| Gross rental yield | 3.8% | 7.8% | Molina de Segura |
| Affordability (years) | 11.0 yr | 3.4 yr | Molina de Segura |
| Household income / yr | €49,916 | €39,382 | Madrid |
| Population | 3,506,730 | 78,458 | Madrid |
| Population growth (5y) | 5.2% | 7.3% | Molina de Segura |
| Price index YoY | 14.2% | 14.4% | Molina de Segura |
| Foreign buyer % (MIVAU) | 8.6% | 24.4% | Molina de Segura |
| Avg sold price (MIVAU) | €378,039 | €137,562 | Molina de Segura |
| Asking vs sold premium | 45.3% | -2.4% | Molina de Segura |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,103 active listings on the market.
Molina de Segura
There are currently 213 active listings on the market.
Listing Price Comparison
| Madrid | Molina de Segura | |
|---|---|---|
| Mediánová ponuková cena | €549,316 | €134,276 |
| Aktívne ponuky | 8,103 | 213 |