Madrid vs Rincón de la Victoria
Madrid vs Rincón de la Victoria — Real Estate Comparison — Spain
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
VS
Rincón de la Victoria
€0/m²Mediánová cena/m²
208Aktívne ponuky
Investment & market comparison
| Metric | Madrid | Rincón de la Victoria | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €366,210 | Rincón de la Victoria |
| Median rent (€/mo) | €1,747 | €1,103 | Rincón de la Victoria |
| Gross rental yield | 3.8% | 3.6% | Madrid |
| Affordability (years) | 11.0 yr | 9.7 yr | Rincón de la Victoria |
| Household income / yr | €49,916 | €37,913 | Madrid |
| Population | 3,506,730 | 52,454 | Madrid |
| Population growth (5y) | 5.2% | 7.6% | Rincón de la Victoria |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 37.8% | Rincón de la Victoria |
| Avg sold price (MIVAU) | €378,039 | €372,734 | Rincón de la Victoria |
| Asking vs sold premium | 45.3% | -1.8% | Rincón de la Victoria |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,103 active listings on the market.
Rincón de la Victoria
There are currently 208 active listings on the market.
Listing Price Comparison
| Madrid | Rincón de la Victoria | |
|---|---|---|
| Mediánová ponuková cena | €549,316 | €366,210 |
| Aktívne ponuky | 8,103 | 208 |