Sagunto / Sagunt vs Torrevieja
Sagunto / Sagunt vs Torrevieja — Real Estate Comparison — Spain
Sagunto / Sagunt
€0/m²Mediánová cena/m²
285Aktívne ponuky
VS
Torrevieja
€0/m²Mediánová cena/m²
4,499Aktívne ponuky
Investment & market comparison
| Metric | Sagunto / Sagunt | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €183,105 | €214,843 | Sagunto / Sagunt |
| Median rent (€/mo) | €1,103 | €830 | Torrevieja |
| Gross rental yield | 7.2% | 4.6% | Sagunto / Sagunt |
| Affordability (years) | 5.3 yr | 8.9 yr | Sagunto / Sagunt |
| Household income / yr | €34,485 | €24,186 | Sagunto / Sagunt |
| Population | 73,031 | 98,533 | Torrevieja |
| Population growth (5y) | 8.7% | 16.4% | Torrevieja |
| Price index YoY | 13.5% | 13.5% | — |
| Foreign buyer % (MIVAU) | 17.0% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €173,124 | €195,888 | Sagunto / Sagunt |
| Asking vs sold premium | 5.8% | 9.7% | Sagunto / Sagunt |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Sagunto / Sagunt
There are currently 285 active listings on the market.
Torrevieja
There are currently 4,499 active listings on the market.
Listing Price Comparison
| Sagunto / Sagunt | Torrevieja | |
|---|---|---|
| Mediánová ponuková cena | €183,105 | €214,843 |
| Aktívne ponuky | 285 | 4,499 |