Granada vs Zaragoza
Granada vs Zaragoza — Real Estate Comparison — Spain
Granada
€0/m²Медианна цена/м²
3,167Активни обяви
VS
Zaragoza
€0/m²Медианна цена/м²
530Активни обяви
Investment & market comparison
| Metric | Granada | Zaragoza | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €178,222 | Zaragoza |
| Median rent (€/mo) | €927 | €771 | Zaragoza |
| Gross rental yield | 4.0% | 5.2% | Zaragoza |
| Affordability (years) | 7.6 yr | 4.5 yr | Zaragoza |
| Household income / yr | €36,821 | €39,345 | Zaragoza |
| Population | 233,975 | 693,091 | Zaragoza |
| Population growth (5y) | 0.1% | 1.6% | Zaragoza |
| Price index YoY | 12.4% | 14.4% | Zaragoza |
| Foreign buyer % (MIVAU) | 9.0% | 11.1% | Zaragoza |
| Avg sold price (MIVAU) | €146,269 | €163,569 | Granada |
| Asking vs sold premium | 91.9% | 9.0% | Zaragoza |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Zaragoza
There are currently 530 active listings on the market.
Listing Price Comparison
| Granada | Zaragoza | |
|---|---|---|
| Медианна обявена цена | €280,761 | €178,222 |
| Активни обяви | 3,167 | 530 |