A Coruña vs Madrid
A Coruña vs Madrid — Real Estate Comparison — Spain
A Coruña
€0/m²Mediánová cena/m²
203Aktivní nabídky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktivní nabídky
Investment & market comparison
| Metric | A Coruña | Madrid | Winner |
|---|---|---|---|
| Median sale price | €285,643 | €549,316 | A Coruña |
| Median rent (€/mo) | €810 | €1,747 | A Coruña |
| Gross rental yield | 3.4% | 3.8% | Madrid |
| Affordability (years) | 7.2 yr | 11.0 yr | A Coruña |
| Household income / yr | €39,802 | €49,916 | Madrid |
| Population | 251,543 | 3,506,730 | Madrid |
| Population growth (5y) | 1.6% | 5.2% | Madrid |
| Price index YoY | 14.1% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.3% | 8.6% | Madrid |
| Avg sold price (MIVAU) | €159,450 | €378,039 | A Coruña |
| Asking vs sold premium | 79.1% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
A Coruña
There are currently 203 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| A Coruña | Madrid | |
|---|---|---|
| Mediánová nabídková cena | €285,643 | €549,316 |
| Aktivní nabídky | 203 | 8,103 |