A Coruña vs Madrid
A Coruña vs Madrid — Comparación inmobiliaria — Spain
A Coruña
€285,643Precio Mediano
VS
Madrid
€534,667Precio Mediano
Investment & market comparison
| Metric | A Coruña | Madrid | Winner |
|---|---|---|---|
| Median sale price | €285,643 | €534,667 | A Coruña |
| Median rent (€/mo) | €810 | €1,805 | A Coruña |
| Gross rental yield | 3.4% | 4.0% | Madrid |
| Household income / yr | €39,802 | €49,916 | Madrid |
| Population | 251,543 | 3,506,730 | Madrid |
| Population growth (5y) | 1.6% | 5.2% | Madrid |
| Price index YoY | 14.1% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.3% | — | — |
| Avg sold price (MIVAU) | €159,450 | — | — |
| Asking vs sold premium | 79.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
A Coruña
Actualmente hay 203 anuncios activos en el mercado.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Comparación de precios de oferta
| A Coruña | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €285,643 | €534,667 |