Alhama de Murcia vs Marbella
Alhama de Murcia vs Marbella — Real Estate Comparison — Spain
Alhama de Murcia
€0/m²Mediánová cena/m²
232Aktivní nabídky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
Investment & market comparison
| Metric | Alhama de Murcia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €197,753 | €598,144 | Alhama de Murcia |
| Median rent (€/mo) | €458 | €2,235 | Alhama de Murcia |
| Gross rental yield | 2.8% | 4.5% | Marbella |
| Affordability (years) | 5.9 yr | 15.9 yr | Alhama de Murcia |
| Household income / yr | €33,652 | €37,606 | Marbella |
| Population | 24,163 | 159,786 | Marbella |
| Population growth (5y) | 9.0% | 8.2% | Alhama de Murcia |
| Price index YoY | 14.4% | 12.4% | Alhama de Murcia |
| Foreign buyer % (MIVAU) | 24.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €137,562 | €372,734 | Alhama de Murcia |
| Asking vs sold premium | 43.8% | 60.5% | Alhama de Murcia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Alhama de Murcia
There are currently 232 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Alhama de Murcia | Marbella | |
|---|---|---|
| Mediánová nabídková cena | €197,753 | €598,144 |
| Aktivní nabídky | 232 | 2,790 |