Almería vs Madrid
Almería vs Madrid — Real Estate Comparison — Spain
Almería
€0/m²Mediánová cena/m²
517Aktivní nabídky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktivní nabídky
Investment & market comparison
| Metric | Almería | Madrid | Winner |
|---|---|---|---|
| Median sale price | €124,510 | €549,316 | Almería |
| Median rent (€/mo) | €771 | €1,747 | Almería |
| Gross rental yield | 7.4% | 3.8% | Almería |
| Affordability (years) | 3.5 yr | 11.0 yr | Almería |
| Household income / yr | €35,200 | €49,916 | Madrid |
| Population | 205,468 | 3,506,730 | Madrid |
| Population growth (5y) | 2.1% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 21.1% | 8.6% | Almería |
| Avg sold price (MIVAU) | €136,260 | €378,039 | Almería |
| Asking vs sold premium | -8.6% | 45.3% | Almería |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Almería
There are currently 517 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Almería | Madrid | |
|---|---|---|
| Mediánová nabídková cena | €124,510 | €549,316 |
| Aktivní nabídky | 517 | 8,103 |