Atarfe vs Marbella
Atarfe vs Marbella — Real Estate Comparison — Spain
Atarfe
€0/m²Mediánová cena/m²
225Aktivní nabídky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
Investment & market comparison
| Metric | Atarfe | Marbella | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €598,144 | Atarfe |
| Median rent (€/mo) | €654 | €2,235 | Atarfe |
| Gross rental yield | 5.5% | 4.5% | Atarfe |
| Affordability (years) | 4.9 yr | 15.9 yr | Atarfe |
| Household income / yr | €29,536 | €37,606 | Marbella |
| Population | 20,914 | 159,786 | Marbella |
| Population growth (5y) | 10.3% | 8.2% | Atarfe |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €146,269 | €372,734 | Atarfe |
| Asking vs sold premium | -1.5% | 60.5% | Atarfe |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Atarfe
There are currently 225 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Atarfe | Marbella | |
|---|---|---|
| Mediánová nabídková cena | €144,042 | €598,144 |
| Aktivní nabídky | 225 | 2,790 |