Atarfe vs Marbella
Atarfe vs Marbella — Comparación inmobiliaria — Spain
Atarfe
€144,042Precio Mediano
VS
Marbella
€615,234Precio Mediano
Investment & market comparison
| Metric | Atarfe | Marbella | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €615,234 | Atarfe |
| Median rent (€/mo) | €654 | €2,333 | Atarfe |
| Gross rental yield | 5.5% | 4.5% | Atarfe |
| Household income / yr | €29,536 | €37,606 | Marbella |
| Population | 20,914 | 159,786 | Marbella |
| Population growth (5y) | 10.3% | 8.2% | Atarfe |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €146,269 | €372,734 | Atarfe |
| Asking vs sold premium | -1.5% | 65.1% | Atarfe |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Atarfe
Actualmente hay 225 anuncios activos en el mercado.
Marbella
Actualmente hay 2,352 anuncios activos en el mercado.
Comparación de precios de oferta
| Atarfe | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €144,042 | €615,234 |