Barcelona vs Cornellà de Llobregat
Barcelona vs Cornellà de Llobregat — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Cornellà de Llobregat
€0/m²Mediánová cena/m²
203Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Cornellà de Llobregat | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €183,104 | Cornellà de Llobregat |
| Median rent (€/mo) | €2,089 | €1,630 | Cornellà de Llobregat |
| Gross rental yield | 6.5% | 10.7% | Cornellà de Llobregat |
| Affordability (years) | 8.1 yr | 4.8 yr | Cornellà de Llobregat |
| Household income / yr | €47,361 | €38,322 | Barcelona |
| Population | 1,731,649 | 92,237 | Barcelona |
| Population growth (5y) | 4.0% | 2.6% | Barcelona |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | -31.7% | Cornellà de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Cornellà de Llobregat
There are currently 203 active listings on the market.
Listing Price Comparison
| Barcelona | Cornellà de Llobregat | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €183,104 |
| Aktivní nabídky | 7,580 | 203 |