Barcelona vs Cornellà de Llobregat
Barcelona vs Cornellà de Llobregat — Immobilienvergleich — Spain
Barcelona
€380,859Medianpreis
VS
Cornellà de Llobregat
€183,104Medianpreis
Investment & market comparison
| Metric | Barcelona | Cornellà de Llobregat | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €183,104 | Cornellà de Llobregat |
| Median rent (€/mo) | €2,001 | €1,630 | Cornellà de Llobregat |
| Gross rental yield | 6.3% | 10.7% | Cornellà de Llobregat |
| Household income / yr | €47,361 | €38,322 | Barcelona |
| Population | 1,731,649 | 92,237 | Barcelona |
| Population growth (5y) | 4.0% | 2.6% | Barcelona |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 42.0% | -31.7% | Cornellà de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,118 aktive Angebote auf dem Markt.
Cornellà de Llobregat
Derzeit gibt es 203 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Cornellà de Llobregat | |
|---|---|---|
| Medianer Angebotspreis | €380,859 | €183,104 |