Barcelona vs Girona
Barcelona vs Girona — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Girona
€0/m²Mediánová cena/m²
602Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Girona | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €241,698 | Girona |
| Median rent (€/mo) | €2,089 | €1,344 | Girona |
| Gross rental yield | 6.5% | 6.7% | Girona |
| Affordability (years) | 8.1 yr | 5.4 yr | Girona |
| Household income / yr | €47,361 | €44,772 | Barcelona |
| Population | 1,731,649 | 108,666 | Barcelona |
| Population growth (5y) | 4.0% | 5.1% | Girona |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Girona |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Girona |
| Asking vs sold premium | 43.9% | -2.1% | Girona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Girona
There are currently 602 active listings on the market.
Listing Price Comparison
| Barcelona | Girona | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €241,698 |
| Aktivní nabídky | 7,580 | 602 |