Barcelona vs La Nucia
Barcelona vs La Nucia — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
La Nucia
€0/m²Mediánová cena/m²
58Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | La Nucia | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €314,941 | La Nucia |
| Median rent (€/mo) | €2,089 | €1,005 | La Nucia |
| Gross rental yield | 6.5% | 3.8% | Barcelona |
| Affordability (years) | 8.1 yr | 8.8 yr | Barcelona |
| Household income / yr | €47,361 | €35,859 | Barcelona |
| Population | 1,731,649 | 19,121 | Barcelona |
| Population growth (5y) | 4.0% | 5.3% | La Nucia |
| Price index YoY | 10.9% | 13.5% | La Nucia |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | La Nucia |
| Avg sold price (MIVAU) | €268,128 | €195,888 | La Nucia |
| Asking vs sold premium | 43.9% | 60.8% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
La Nucia
There are currently 58 active listings on the market.
Listing Price Comparison
| Barcelona | La Nucia | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €314,941 |
| Aktivní nabídky | 7,580 | 58 |