Barcelona vs Linares
Barcelona vs Linares — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Linares
€0/m²Mediánová cena/m²
211Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Linares | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €80,566 | Linares |
| Median rent (€/mo) | €2,089 | €536 | Linares |
| Gross rental yield | 6.5% | 8.0% | Linares |
| Affordability (years) | 8.1 yr | 2.5 yr | Linares |
| Household income / yr | €47,361 | €31,679 | Barcelona |
| Population | 1,731,649 | 55,633 | Barcelona |
| Population growth (5y) | 4.0% | -3.0% | Barcelona |
| Price index YoY | 10.9% | 12.4% | Linares |
| Foreign buyer % (MIVAU) | 15.0% | 5.4% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €86,957 | Linares |
| Asking vs sold premium | 43.9% | -7.3% | Linares |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Linares
There are currently 211 active listings on the market.
Listing Price Comparison
| Barcelona | Linares | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €80,566 |
| Aktivní nabídky | 7,580 | 211 |