Barcelona vs Lloret de Mar
Barcelona vs Lloret de Mar — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Lloret de Mar
€0/m²Mediánová cena/m²
364Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Lloret de Mar | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €227,050 | Lloret de Mar |
| Median rent (€/mo) | €2,089 | €761 | Lloret de Mar |
| Gross rental yield | 6.5% | 4.0% | Barcelona |
| Affordability (years) | 8.1 yr | 7.0 yr | Lloret de Mar |
| Household income / yr | €47,361 | €32,636 | Barcelona |
| Population | 1,731,649 | 43,000 | Barcelona |
| Population growth (5y) | 4.0% | 10.0% | Lloret de Mar |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Lloret de Mar |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Lloret de Mar |
| Asking vs sold premium | 43.9% | -8.0% | Lloret de Mar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Lloret de Mar
There are currently 364 active listings on the market.
Listing Price Comparison
| Barcelona | Lloret de Mar | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €227,050 |
| Aktivní nabídky | 7,580 | 364 |