Barcelona vs Roquetas de Mar
Barcelona vs Roquetas de Mar — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Roquetas de Mar
€0/m²Mediánová cena/m²
735Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Roquetas de Mar | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €134,276 | Roquetas de Mar |
| Median rent (€/mo) | €2,089 | €595 | Roquetas de Mar |
| Gross rental yield | 6.5% | 5.3% | Barcelona |
| Affordability (years) | 8.1 yr | 4.2 yr | Roquetas de Mar |
| Household income / yr | €47,361 | €31,886 | Barcelona |
| Population | 1,731,649 | 111,240 | Barcelona |
| Population growth (5y) | 4.0% | 13.0% | Roquetas de Mar |
| Price index YoY | 10.9% | 12.4% | Roquetas de Mar |
| Foreign buyer % (MIVAU) | 15.0% | 21.1% | Roquetas de Mar |
| Avg sold price (MIVAU) | €268,128 | €136,260 | Roquetas de Mar |
| Asking vs sold premium | 43.9% | -1.5% | Roquetas de Mar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Roquetas de Mar
There are currently 735 active listings on the market.
Listing Price Comparison
| Barcelona | Roquetas de Mar | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €134,276 |
| Aktivní nabídky | 7,580 | 735 |