Benahavís vs Granada
Benahavís vs Granada — Real Estate Comparison — Spain
Benahavís
€0/m²Mediánová cena/m²
649Aktivní nabídky
VS
Granada
€0/m²Mediánová cena/m²
3,167Aktivní nabídky
Investment & market comparison
| Metric | Benahavís | Granada | Winner |
|---|---|---|---|
| Median sale price | €598,143 | €280,761 | Granada |
| Median rent (€/mo) | €2,313 | €927 | Granada |
| Gross rental yield | 4.6% | 4.0% | Benahavís |
| Affordability (years) | 16.0 yr | 7.6 yr | Granada |
| Household income / yr | €37,268 | €36,821 | Benahavís |
| Population | 9,472 | 233,975 | Granada |
| Population growth (5y) | 22.3% | 0.1% | Benahavís |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 9.0% | Benahavís |
| Avg sold price (MIVAU) | €372,734 | €146,269 | Granada |
| Asking vs sold premium | 60.5% | 91.9% | Benahavís |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benahavís
There are currently 649 active listings on the market.
Granada
There are currently 3,167 active listings on the market.
Listing Price Comparison
| Benahavís | Granada | |
|---|---|---|
| Mediánová nabídková cena | €598,143 | €280,761 |
| Aktivní nabídky | 649 | 3,167 |