Benahavís vs Granada
Benahavís vs Granada — Comparação imobiliária — Spain
Benahavís
€605,468Preço Mediano
VS
Granada
Investment & market comparison
| Metric | Benahavís | Granada | Winner |
|---|---|---|---|
| Median sale price | €605,468 | — | — |
| Median rent (€/mo) | €2,401 | — | — |
| Gross rental yield | 4.8% | — | — |
| Household income / yr | €37,268 | €36,821 | Benahavís |
| Population | 9,472 | 233,975 | Granada |
| Population growth (5y) | 22.3% | 0.1% | Benahavís |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 9.0% | Benahavís |
| Avg sold price (MIVAU) | €372,734 | €146,269 | Granada |
| Asking vs sold premium | 62.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benahavís
Existem atualmente 446 anúncios ativos no mercado.
Comparação de preços de oferta
| Benahavís | Granada | |
|---|---|---|
| Preço Pedido Mediano | €605,468 | €0 |