Cornellà de Llobregat vs Marbella
Cornellà de Llobregat vs Marbella — Real Estate Comparison — Spain
Cornellà de Llobregat
€0/m²Mediánová cena/m²
203Aktivní nabídky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
Investment & market comparison
| Metric | Cornellà de Llobregat | Marbella | Winner |
|---|---|---|---|
| Median sale price | €183,104 | €598,144 | Cornellà de Llobregat |
| Median rent (€/mo) | €1,630 | €2,235 | Cornellà de Llobregat |
| Gross rental yield | 10.7% | 4.5% | Cornellà de Llobregat |
| Affordability (years) | 4.8 yr | 15.9 yr | Cornellà de Llobregat |
| Household income / yr | €38,322 | €37,606 | Cornellà de Llobregat |
| Population | 92,237 | 159,786 | Marbella |
| Population growth (5y) | 2.6% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 15.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €268,128 | €372,734 | Cornellà de Llobregat |
| Asking vs sold premium | -31.7% | 60.5% | Cornellà de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cornellà de Llobregat
There are currently 203 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Cornellà de Llobregat | Marbella | |
|---|---|---|
| Mediánová nabídková cena | €183,104 | €598,144 |
| Aktivní nabídky | 203 | 2,790 |