Cornellà de Llobregat vs Marbella
Cornellà de Llobregat vs Marbella — Comparación inmobiliaria — Spain
Cornellà de Llobregat
€183,104Precio Mediano
VS
Marbella
€615,234Precio Mediano
Investment & market comparison
| Metric | Cornellà de Llobregat | Marbella | Winner |
|---|---|---|---|
| Median sale price | €183,104 | €615,234 | Cornellà de Llobregat |
| Median rent (€/mo) | €1,630 | €2,333 | Cornellà de Llobregat |
| Gross rental yield | 10.7% | 4.5% | Cornellà de Llobregat |
| Household income / yr | €38,322 | €37,606 | Cornellà de Llobregat |
| Population | 92,237 | 159,786 | Marbella |
| Population growth (5y) | 2.6% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 15.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €268,128 | €372,734 | Cornellà de Llobregat |
| Asking vs sold premium | -31.7% | 65.1% | Cornellà de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cornellà de Llobregat
Actualmente hay 203 anuncios activos en el mercado.
Marbella
Actualmente hay 2,352 anuncios activos en el mercado.
Comparación de precios de oferta
| Cornellà de Llobregat | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €183,104 | €615,234 |