Granada vs Granadilla de Abona
Granada vs Granadilla de Abona — Real Estate Comparison — Spain
Granada
€0/m²Mediánová cena/m²
3,167Aktivní nabídky
VS
Granadilla de Abona
€0/m²Mediánová cena/m²
226Aktivní nabídky
Investment & market comparison
| Metric | Granada | Granadilla de Abona | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €251,464 | Granadilla de Abona |
| Median rent (€/mo) | €927 | €907 | Granadilla de Abona |
| Gross rental yield | 4.0% | 4.3% | Granadilla de Abona |
| Affordability (years) | 7.6 yr | 7.5 yr | Granadilla de Abona |
| Household income / yr | €36,821 | €33,490 | Granada |
| Population | 233,975 | 58,752 | Granada |
| Population growth (5y) | 0.1% | 14.7% | Granadilla de Abona |
| Price index YoY | 12.4% | 11.0% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 28.0% | Granadilla de Abona |
| Avg sold price (MIVAU) | €146,269 | €225,673 | Granada |
| Asking vs sold premium | 91.9% | 11.4% | Granadilla de Abona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Granadilla de Abona
There are currently 226 active listings on the market.
Listing Price Comparison
| Granada | Granadilla de Abona | |
|---|---|---|
| Mediánová nabídková cena | €280,761 | €251,464 |
| Aktivní nabídky | 3,167 | 226 |