Granada vs L'Alfàs del Pi
Granada vs L'Alfàs del Pi — Real Estate Comparison — Spain
Granada
€0/m²Mediánová cena/m²
3,167Aktivní nabídky
VS
L'Alfàs del Pi
€0/m²Mediánová cena/m²
267Aktivní nabídky
Investment & market comparison
| Metric | Granada | L'Alfàs del Pi | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €322,265 | Granada |
| Median rent (€/mo) | €927 | €1,367 | Granada |
| Gross rental yield | 4.0% | 5.1% | L'Alfàs del Pi |
| Affordability (years) | 7.6 yr | 9.8 yr | Granada |
| Household income / yr | €36,821 | €32,799 | Granada |
| Population | 233,975 | 21,080 | Granada |
| Population growth (5y) | 0.1% | 5.2% | L'Alfàs del Pi |
| Price index YoY | 12.4% | 13.5% | L'Alfàs del Pi |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | L'Alfàs del Pi |
| Avg sold price (MIVAU) | €146,269 | €195,888 | Granada |
| Asking vs sold premium | 91.9% | 64.5% | L'Alfàs del Pi |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
L'Alfàs del Pi
There are currently 267 active listings on the market.
Listing Price Comparison
| Granada | L'Alfàs del Pi | |
|---|---|---|
| Mediánová nabídková cena | €280,761 | €322,265 |
| Aktivní nabídky | 3,167 | 267 |