Granada vs L'Alfàs del Pi
Granada vs L'Alfàs del Pi — Comparación inmobiliaria — Spain
Granada
VS
L'Alfàs del Pi
€354,003Precio Mediano
Investment & market comparison
| Metric | Granada | L'Alfàs del Pi | Winner |
|---|---|---|---|
| Median sale price | — | €354,003 | — |
| Median rent (€/mo) | — | €1,338 | — |
| Gross rental yield | — | 4.5% | — |
| Household income / yr | €36,821 | €32,799 | Granada |
| Population | 233,975 | 21,080 | Granada |
| Population growth (5y) | 0.1% | 5.2% | L'Alfàs del Pi |
| Price index YoY | 12.4% | 13.5% | L'Alfàs del Pi |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | L'Alfàs del Pi |
| Avg sold price (MIVAU) | €146,269 | €195,888 | Granada |
| Asking vs sold premium | — | 80.7% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
L'Alfàs del Pi
Actualmente hay 212 anuncios activos en el mercado.
Comparación de precios de oferta
| Granada | L'Alfàs del Pi | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €354,003 |