Granada vs Las Palmas de Gran Canaria
Granada vs Las Palmas de Gran Canaria — Real Estate Comparison — Spain
Granada
€0/m²Mediánová cena/m²
3,167Aktivní nabídky
VS
Las Palmas de Gran Canaria
€0/m²Mediánová cena/m²
469Aktivní nabídky
Investment & market comparison
| Metric | Granada | Las Palmas de Gran Canaria | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €222,167 | Las Palmas de Gran Canaria |
| Median rent (€/mo) | €927 | €1,083 | Granada |
| Gross rental yield | 4.0% | 5.8% | Las Palmas de Gran Canaria |
| Affordability (years) | 7.6 yr | 5.7 yr | Las Palmas de Gran Canaria |
| Household income / yr | €36,821 | €39,148 | Las Palmas de Gran Canaria |
| Population | 233,975 | 381,868 | Las Palmas de Gran Canaria |
| Population growth (5y) | 0.1% | 0.2% | Las Palmas de Gran Canaria |
| Price index YoY | 12.4% | 11.0% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 23.4% | Las Palmas de Gran Canaria |
| Avg sold price (MIVAU) | €146,269 | €207,657 | Granada |
| Asking vs sold premium | 91.9% | 7.0% | Las Palmas de Gran Canaria |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Las Palmas de Gran Canaria
There are currently 469 active listings on the market.
Listing Price Comparison
| Granada | Las Palmas de Gran Canaria | |
|---|---|---|
| Mediánová nabídková cena | €280,761 | €222,167 |
| Aktivní nabídky | 3,167 | 469 |