Granada vs Lucena
Granada vs Lucena — Real Estate Comparison — Spain
Granada
€0/m²Mediánová cena/m²
3,167Aktivní nabídky
VS
Lucena
€0/m²Mediánová cena/m²
280Aktivní nabídky
Investment & market comparison
| Metric | Granada | Lucena | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €114,745 | Lucena |
| Median rent (€/mo) | €927 | €458 | Lucena |
| Gross rental yield | 4.0% | 4.8% | Lucena |
| Affordability (years) | 7.6 yr | 3.9 yr | Lucena |
| Household income / yr | €36,821 | €29,156 | Granada |
| Population | 233,975 | 43,408 | Granada |
| Population growth (5y) | 0.1% | 1.6% | Lucena |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 4.3% | Granada |
| Avg sold price (MIVAU) | €146,269 | €122,718 | Lucena |
| Asking vs sold premium | 91.9% | -6.5% | Lucena |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Lucena
There are currently 280 active listings on the market.
Listing Price Comparison
| Granada | Lucena | |
|---|---|---|
| Mediánová nabídková cena | €280,761 | €114,745 |
| Aktivní nabídky | 3,167 | 280 |