Granada vs Lucena
Granada vs Lucena — Immobilienvergleich — Spain
Granada
VS
Lucena
€114,745Medianpreis
Investment & market comparison
| Metric | Granada | Lucena | Winner |
|---|---|---|---|
| Median sale price | — | €114,745 | — |
| Median rent (€/mo) | — | €458 | — |
| Gross rental yield | — | 4.8% | — |
| Household income / yr | €36,821 | €29,156 | Granada |
| Population | 233,975 | 43,408 | Granada |
| Population growth (5y) | 0.1% | 1.6% | Lucena |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 4.3% | Granada |
| Avg sold price (MIVAU) | €146,269 | €122,718 | Lucena |
| Asking vs sold premium | — | -6.5% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Lucena
Derzeit gibt es 280 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Lucena | |
|---|---|---|
| Medianer Angebotspreis | €0 | €114,745 |