L'Hospitalet de Llobregat vs Marbella
L'Hospitalet de Llobregat vs Marbella — Real Estate Comparison — Spain
L'Hospitalet de Llobregat
€0/m²Mediánová cena/m²
1,408Aktivní nabídky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
Investment & market comparison
| Metric | L'Hospitalet de Llobregat | Marbella | Winner |
|---|---|---|---|
| Median sale price | €180,663 | €598,144 | L'Hospitalet de Llobregat |
| Median rent (€/mo) | €1,288 | €2,235 | L'Hospitalet de Llobregat |
| Gross rental yield | 8.6% | 4.5% | L'Hospitalet de Llobregat |
| Affordability (years) | 4.9 yr | 15.9 yr | L'Hospitalet de Llobregat |
| Household income / yr | €36,526 | €37,606 | Marbella |
| Population | 289,510 | 159,786 | L'Hospitalet de Llobregat |
| Population growth (5y) | 7.5% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 15.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €268,128 | €372,734 | L'Hospitalet de Llobregat |
| Asking vs sold premium | -32.6% | 60.5% | L'Hospitalet de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
L'Hospitalet de Llobregat
There are currently 1,408 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| L'Hospitalet de Llobregat | Marbella | |
|---|---|---|
| Mediánová nabídková cena | €180,663 | €598,144 |
| Aktivní nabídky | 1,408 | 2,790 |