L'Hospitalet de Llobregat vs Marbella
L'Hospitalet de Llobregat vs Marbella — Confronto immobiliare — Spain
L'Hospitalet de Llobregat
€183,105Prezzo Mediano
VS
Marbella
€600,585Prezzo Mediano
Investment & market comparison
| Metric | L'Hospitalet de Llobregat | Marbella | Winner |
|---|---|---|---|
| Median sale price | €183,105 | €600,585 | L'Hospitalet de Llobregat |
| Median rent (€/mo) | €1,337 | €2,313 | L'Hospitalet de Llobregat |
| Gross rental yield | 8.8% | 4.6% | L'Hospitalet de Llobregat |
| Household income / yr | €36,526 | €37,606 | Marbella |
| Population | 289,510 | 159,786 | L'Hospitalet de Llobregat |
| Population growth (5y) | 7.5% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 15.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €268,128 | €372,734 | L'Hospitalet de Llobregat |
| Asking vs sold premium | -31.7% | 61.1% | L'Hospitalet de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
L'Hospitalet de Llobregat
Ci sono attualmente 1,405 annunci attivi sul mercato.
Marbella
Ci sono attualmente 2,165 annunci attivi sul mercato.
Confronto prezzi di offerta
| L'Hospitalet de Llobregat | Marbella | |
|---|---|---|
| Prezzo Richiesto Mediano | €183,105 | €600,585 |