Marbella vs Sant Feliu de Guíxols
Marbella vs Sant Feliu de Guíxols — Real Estate Comparison — Spain
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
VS
Sant Feliu de Guíxols
€0/m²Mediánová cena/m²
199Aktivní nabídky
Investment & market comparison
| Metric | Marbella | Sant Feliu de Guíxols | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €246,581 | Sant Feliu de Guíxols |
| Median rent (€/mo) | €2,235 | €849 | Sant Feliu de Guíxols |
| Gross rental yield | 4.5% | 4.1% | Marbella |
| Affordability (years) | 15.9 yr | 7.1 yr | Sant Feliu de Guíxols |
| Household income / yr | €37,606 | €34,837 | Marbella |
| Population | 159,786 | 23,141 | Marbella |
| Population growth (5y) | 8.2% | 4.7% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 24.5% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €246,779 | Sant Feliu de Guíxols |
| Asking vs sold premium | 60.5% | -0.1% | Sant Feliu de Guíxols |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Sant Feliu de Guíxols
There are currently 199 active listings on the market.
Listing Price Comparison
| Marbella | Sant Feliu de Guíxols | |
|---|---|---|
| Mediánová nabídková cena | €598,144 | €246,581 |
| Aktivní nabídky | 2,790 | 199 |