Marbella vs Sant Feliu de Guíxols
Marbella vs Sant Feliu de Guíxols — Comparação imobiliária — Spain
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
VS
Sant Feliu de Guíxols
€0/m²Preço Mediano/m²
199Anúncios Ativos
Investment & market comparison
| Metric | Marbella | Sant Feliu de Guíxols | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €246,581 | Sant Feliu de Guíxols |
| Median rent (€/mo) | €2,235 | €849 | Sant Feliu de Guíxols |
| Gross rental yield | 4.5% | 4.1% | Marbella |
| Affordability (years) | 15.9 yr | 7.1 yr | Sant Feliu de Guíxols |
| Household income / yr | €37,606 | €34,837 | Marbella |
| Population | 159,786 | 23,141 | Marbella |
| Population growth (5y) | 8.2% | 4.7% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 24.5% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €246,779 | Sant Feliu de Guíxols |
| Asking vs sold premium | 60.5% | -0.1% | Sant Feliu de Guíxols |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Sant Feliu de Guíxols
Existem atualmente 199 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Sant Feliu de Guíxols | |
|---|---|---|
| Preço Pedido Mediano | €598,144 | €246,581 |
| Anúncios Ativos | 2,790 | 199 |