Granada vs La Nucia
Granada vs La Nucia — Real Estate Comparison — Spain
Granada
€0/m²Medianpris/m²
3,167Aktive boliger
VS
La Nucia
€0/m²Medianpris/m²
58Aktive boliger
Investment & market comparison
| Metric | Granada | La Nucia | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €314,941 | Granada |
| Median rent (€/mo) | €927 | €1,005 | Granada |
| Gross rental yield | 4.0% | 3.8% | Granada |
| Affordability (years) | 7.6 yr | 8.8 yr | Granada |
| Household income / yr | €36,821 | €35,859 | Granada |
| Population | 233,975 | 19,121 | Granada |
| Population growth (5y) | 0.1% | 5.3% | La Nucia |
| Price index YoY | 12.4% | 13.5% | La Nucia |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | La Nucia |
| Avg sold price (MIVAU) | €146,269 | €195,888 | Granada |
| Asking vs sold premium | 91.9% | 60.8% | La Nucia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
La Nucia
There are currently 58 active listings on the market.
Listing Price Comparison
| Granada | La Nucia | |
|---|---|---|
| Median udbudspris | €280,761 | €314,941 |
| Aktive boliger | 3,167 | 58 |