Immobilienmarkt in Valencia
Aktuelle Marktdaten für Valencia, Spanien. Wöchentlich aktualisiert.
€324,706
Medianpreis
€1,552/mo
Median rent
5.7%
Rental yield
Preisübersicht
Minimum
€65,176
Median
€324,706
Maximum
€801,173
Investitions- & Marktkennzahlen
Gross Rental Yield
5.7%
median rent × 12 / median sale
Price Index YoY
+13.5%
INE IPV, regional
Asking vs Sold
+87.6%
asking premium vs official sold
Market Fundamentals
Median Rent
€1,552/mo
monthly rental median
Household Income
€40,058
INE Atlas, 2023 (net annual)
Population
840,792
+5.1% over 5 years
Foreign Buyers
17.0%
MIVAU, provincial share
Official transaction data (MIVAU, Q4 2025):11,383 transactions· avg sold price €173,124Data reported at provincial level.
Marktübersicht
Transaktionsdaten aus amtlichen Quellen sind für Valencia noch nicht verfügbar.
Vergleichen mit
Mehr entdecken
Stadtteilpreise in Valencia
Medianpreis pro Quadratmeter nach Stadtteil
| Stadtteil | Sale median | Rent /mo | Yield | Listings |
|---|---|---|---|---|
| L'Eixample | €637,206 | €1,845 | 3.5% | 178 |
| Ciutat Vella | €617,675 | €1,708 | 3.3% | 223 |
| El Pla del Real | €510,253 | €1,943 | 4.6% | 95 |
| Extramurs | €422,362 | €1,591 | 4.5% | 210 |
| Campanar | €378,417 | €1,552 | 4.9% | 137 |
| Algirós | €368,651 | €1,357 | 4.4% | 163 |
| Quatre Carreres | €354,003 | €1,591 | 5.4% | 252 |
| Patraix | €300,292 | €1,396 | 5.6% | 135 |
| Jesús | €295,409 | €1,493 | 6.1% | 144 |
| Camins al Grau | €285,643 | €1,493 | 6.3% | 274 |
| Benimaclet | €280,760 | €1,396 | 6.0% | 55 |
| Poblats Marítims | €275,878 | €1,474 | 6.4% | 232 |
| La Saïdia | €261,229 | €1,493 | 6.9% | 121 |
| L'Olivereta | €256,347 | €1,298 | 6.1% | 178 |
| Benicalap | €256,347 | €1,141 | 5.3% | 145 |
| Pobles del Sud | €222,167 | €1,298 | 7.0% | 68 |
| Centro (Valencia) | €222,167 | €477 | 2.6% | 109 |
| Pobles del Nord | €183,104 | €1,200 | 7.9% | 11 |
| Pobles de l'Oest | €183,104 | €1,591 | 10.4% | 40 |
| Rascanya | €163,573 | €1,493 | 10.9% | 199 |
Data sources
- Asking prices: aggregated market statistics from public real-estate portals — updated weekly
- Income:INE Atlas 2023 (per-municipality)
- Population:INE Padrón 2025
- Price index:INE IPV Q4 2025 (per-CCAA)
- Sold prices:MIVAU Q4 2025 (per-provincia)