A Coruña vs Granada
A Coruña vs Granada — Immobilienvergleich — Spain
A Coruña
€285,643Medianpreis
VS
Granada
€261,229Medianpreis
Investment & market comparison
| Metric | A Coruña | Granada | Winner |
|---|---|---|---|
| Median sale price | €285,643 | €261,229 | Granada |
| Median rent (€/mo) | €810 | €937 | A Coruña |
| Gross rental yield | 3.4% | 4.3% | Granada |
| Household income / yr | €39,802 | €36,821 | A Coruña |
| Population | 251,543 | 233,975 | A Coruña |
| Population growth (5y) | 1.6% | 0.1% | A Coruña |
| Price index YoY | 14.1% | 12.4% | A Coruña |
| Foreign buyer % (MIVAU) | 5.3% | 9.0% | Granada |
| Avg sold price (MIVAU) | €159,450 | €146,269 | Granada |
| Asking vs sold premium | 79.1% | 78.6% | Granada |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
A Coruña
Derzeit gibt es 203 aktive Angebote auf dem Markt.
Granada
Derzeit gibt es 3,375 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| A Coruña | Granada | |
|---|---|---|
| Medianer Angebotspreis | €285,643 | €261,229 |