Algeciras vs Granada
Algeciras vs Granada — Immobilienvergleich — Spain
Algeciras
€124,510Medianpreis
VS
Granada
Investment & market comparison
| Metric | Algeciras | Granada | Winner |
|---|---|---|---|
| Median sale price | €124,510 | — | — |
| Median rent (€/mo) | €634 | — | — |
| Gross rental yield | 6.1% | — | — |
| Household income / yr | €34,017 | €36,821 | Granada |
| Population | 126,589 | 233,975 | Granada |
| Population growth (5y) | 2.9% | 0.1% | Algeciras |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 6.8% | 9.0% | Granada |
| Avg sold price (MIVAU) | €200,866 | €146,269 | Granada |
| Asking vs sold premium | -38.0% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Algeciras
Derzeit gibt es 262 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Algeciras | Granada | |
|---|---|---|
| Medianer Angebotspreis | €124,510 | €0 |