Aspe vs Granada
Aspe vs Granada — Immobilienvergleich — Spain
Aspe
€144,042Medianpreis
VS
Granada
Investment & market comparison
| Metric | Aspe | Granada | Winner |
|---|---|---|---|
| Median sale price | €144,042 | — | — |
| Median rent (€/mo) | €693 | — | — |
| Gross rental yield | 5.8% | — | — |
| Household income / yr | €29,736 | €36,821 | Granada |
| Population | 22,397 | 233,975 | Granada |
| Population growth (5y) | 7.7% | 0.1% | Aspe |
| Price index YoY | 13.5% | 12.4% | Aspe |
| Foreign buyer % (MIVAU) | 46.9% | 9.0% | Aspe |
| Avg sold price (MIVAU) | €195,888 | €146,269 | Granada |
| Asking vs sold premium | -26.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Aspe
Derzeit gibt es 82 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Aspe | Granada | |
|---|---|---|
| Medianer Angebotspreis | €144,042 | €0 |