Badajoz vs Marbella
Badajoz vs Marbella — Immobilienvergleich — Spain
Badajoz
€163,573Medianpreis
VS
Marbella
€600,585Medianpreis
Investment & market comparison
| Metric | Badajoz | Marbella | Winner |
|---|---|---|---|
| Median sale price | €163,573 | €600,585 | Badajoz |
| Median rent (€/mo) | €634 | €2,313 | Badajoz |
| Gross rental yield | 4.7% | 4.6% | Badajoz |
| Household income / yr | €35,043 | €37,606 | Marbella |
| Population | 150,209 | 159,786 | Marbella |
| Population growth (5y) | -0.5% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | Badajoz |
| Foreign buyer % (MIVAU) | 4.1% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €93,287 | €372,734 | Badajoz |
| Asking vs sold premium | 75.3% | 61.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badajoz
Derzeit gibt es 490 aktive Angebote auf dem Markt.
Marbella
Derzeit gibt es 2,165 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Badajoz | Marbella | |
|---|---|---|
| Medianer Angebotspreis | €163,573 | €600,585 |