Badajoz vs Marbella
Badajoz vs Marbella — Immobilienvergleich — Spain
Badajoz
€158,691Medianpreis
VS
Marbella
€615,234Medianpreis
Investment & market comparison
| Metric | Badajoz | Marbella | Winner |
|---|---|---|---|
| Median sale price | €158,691 | €615,234 | Badajoz |
| Median rent (€/mo) | €634 | €2,333 | Badajoz |
| Gross rental yield | 4.8% | 4.5% | Badajoz |
| Household income / yr | €35,043 | €37,606 | Marbella |
| Population | 150,209 | 159,786 | Marbella |
| Population growth (5y) | -0.5% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | Badajoz |
| Foreign buyer % (MIVAU) | 4.1% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €93,287 | €372,734 | Badajoz |
| Asking vs sold premium | 70.1% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badajoz
Derzeit gibt es 524 aktive Angebote auf dem Markt.
Marbella
Derzeit gibt es 2,352 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Badajoz | Marbella | |
|---|---|---|
| Medianer Angebotspreis | €158,691 | €615,234 |