Barcelona vs Benitachell / El Poble Nou de Benitatxell
Barcelona vs Benitachell / El Poble Nou de Benitatxell — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
Benitachell / El Poble Nou de Benitatxell
€471,191Medianpreis
Investment & market comparison
| Metric | Barcelona | Benitachell / El Poble Nou de Benitatxell | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €471,191 | Barcelona |
| Median rent (€/mo) | €2,157 | €1,591 | Benitachell / El Poble Nou de Benitatxell |
| Gross rental yield | 6.7% | 4.0% | Barcelona |
| Household income / yr | €47,361 | €29,337 | Barcelona |
| Population | 1,731,649 | 4,911 | Barcelona |
| Population growth (5y) | 4.0% | 10.3% | Benitachell / El Poble Nou de Benitatxell |
| Price index YoY | 10.9% | 13.5% | Benitachell / El Poble Nou de Benitatxell |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Benitachell / El Poble Nou de Benitatxell |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Benitachell / El Poble Nou de Benitatxell |
| Asking vs sold premium | 43.9% | 140.5% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Benitachell / El Poble Nou de Benitatxell
Derzeit gibt es 50 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Benitachell / El Poble Nou de Benitatxell | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €471,191 |