Barcelona vs Castell d'Aro, Platja d'Aro i s'Agaró
Barcelona vs Castell d'Aro, Platja d'Aro i s'Agaró — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
Castell d'Aro, Platja d'Aro i s'Agaró
€354,003Medianpreis
Investment & market comparison
| Metric | Barcelona | Castell d'Aro, Platja d'Aro i s'Agaró | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €354,003 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Median rent (€/mo) | €2,157 | €2,997 | Barcelona |
| Gross rental yield | 6.7% | 10.2% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Household income / yr | €47,361 | €36,260 | Barcelona |
| Population | 1,731,649 | 12,982 | Barcelona |
| Population growth (5y) | 4.0% | 17.7% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Asking vs sold premium | 43.9% | 43.4% | Castell d'Aro, Platja d'Aro i s'Agaró |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Castell d'Aro, Platja d'Aro i s'Agaró
Derzeit gibt es 261 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Castell d'Aro, Platja d'Aro i s'Agaró | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €354,003 |